Our VPP that aggregates and optimises flexible energy assets.
Energy taxes
H1 Scholt label title
Bij Scholt staan diversiteit, gelijkheid en inclusie centraal. Verschillende perspectieven versterken onze cultuur en stimuleren innovatie. Zo creëren we een omgeving waarin iedereen zich welkom voelt en samen kan groeien.
Energy tax
Energy tax is a government-regulated component of your electricity and gas invoice. The applicable rates are determined annually and depend on consumption volumes and connection type. On this page, you will find the current energy tax tariffs and relevant regulatory information. These rates are applied in accordance with national legislation and are passed on transparently in your energy contract.
| Electricity | 2025 | 2026 | ||
| Zones (kWh) | excl. VAT | incl. VAT | excl. VAT | incl. VAT |
| 0-2.900 | € 0,10154 | € 0,12286 | € 0,09161 | € 0,11085 |
| 2.901-10.000 | € 0,10154 | € 0,12286 | € 0,09161 | € 0,11085 |
| 10.001-50.000 | € 0,06937 | € 0,08394 | € 0,06671 | € 0,08072 |
| 50.001-10.000.000 | € 0,03868 | € 0,04680 | € 0,03735 | € 0,04519 |
| > 10.000.001 business | € 0,00321 | € 0,00388 | € 0,00310 | € 0,00375 |
| > 10.000.001 non-business | € 0,00388 | € 0,00469 | € 0,00379 | € 0,00459 |
|
Annual tax advantage for main connections with a designated accommodation function. |
€ 524,95 | € 519,80 | ||
| Gas | 2025 | 2026 | ||
| Zones (m3) | excl. VAT | incl. VAT | excl. VAT | incl. VAT |
| 0-1.000 | € 0,57816 | € 0,69957 | € 0,60066 | € 0,72680 |
| 1.001-170.000 | € 0,57816 | € 0,69957 | € 0,60066 | € 0,72680 |
| 170.001-1.000.000 | € 0,31573 | € 0,38203 | € 0,33085 | € 0,40033 |
| 1.000.001-10.000.000 | € 0,20347 | € 0,24620 | € 0,21396 | € 0,25889 |
| > 10.000.001 | € 0,05385 | € 0,06516 | € 0,05313 | € 0,06429 |
Contact us
Need more information?
If you have questions about any of the information on this page or need clarification on how they apply to your situation, we are happy to help. Our team can point you to the right information or explain specific terms in more detail.




-Scholt-Energy.jpg?width=387&name=Europazentrale-(c)-Scholt-Energy.jpg)

